Population Details of Verugal D.S. Division
| No | Name of Division | Villages | Number of Total | Total | ||
| Families | Male | Female | ||||
| 1 | Eachchilampttu T/214 | Sinnakulam | 110 | 178 | 199 | 377 |
| Udapukeni | 93 | 168 | 169 | 337 | ||
| Eachchilampttu | 43 | 63 | 70 | 133 | ||
| Sub Total | 246 | 409 | 438 | 847 | ||
| 2 | Verugal T/214A | Mawadichchenai | 235 | 330 | 345 | 675 |
| Chenaiyoor | 151 | 218 | 220 | 438 | ||
| Vattavan | 200 | 289 | 380 | 669 | ||
| Sub Total | 586 | 837 | 945 | 1782 | ||
| 3 | Poonagar T/214B | Poonagar West | 262 | 565 | 540 | 1105 |
| Poonagar East | 285 | 541 | 515 | 1056 | ||
| Sub Total | 547 | 1106 | 1055 | 2161 | ||
| 4 | Elangaithurai T/214C | Elangaithurai | 224 | 390 | 481 | 871 |
| Sub Total | 224 | 390 | 481 | 871 | ||
| 5 | Anaithivu T/214D | Muthuchchenai | 251 | 457 | 438 | 895 |
| Valaithoddam | 253 | 443 | 452 | 895 | ||
| Sub Total | 504 | 900 | 890 | 1790 | ||
| 6 | Verugalmugaththuwaram T/214E | Sooranagar | 340 | 574 | 514 | 1088 |
| Kallady | 320 | 549 | 594 | 1143 | ||
| Sub Total | 660 | 1123 | 1108 | 2231 | ||
| 7 | Elangaithuraimugaththuwaram T/214F | Elangaithuraimugathuwaram | 420 | 770 | 781 | 1151 |
| Punnayadi | 231 | 409 | 449 | 858 | ||
| Sub Total | 651 | 1179 | 1230 | 2409 | ||
| 8 | Karukkamunai T/214G | Karukkamunai | 213 | 360 | 237 | 597 |
| Vinayagapuram | 172 | 313 | 251 | 564 | ||
| Sub Total | 385 | 673 | 488 | 1161 | ||
| 9 | Poomaraththadichenai T/214H | Poomarathadichchenai | 322 | 567 | 495 | 1062 |
| Sub Total | 322 | 567 | 495 | 1062 | ||
| 10 | Uppooral T/215H | Uppooral | 187 | 260 | 303 | 563 |
| Seenanveli | 114 | 194 | 199 | 393 | ||
| Sub Total | 301 | 454 | 502 | 956 | ||
| Total | 4426 | 7638 | 7632 | 15270 | ||
Necessary Pipe Laying Data - 2021
| No | GN Division | Road | Legnth | Family Members |
| 1 | Verugal | Main Road | 500M | 10 |
| 2 | Kanavathipillai Road | 100M | 6 | |
| 3 | Muththulingam Road | 300M | 8 | |
| 4 | Kurinji Road | 100M | 7 | |
| 5 | Samiyan Cross Road | 500M | 17 | |
| 6 | A15 by Road | 250M | 3 | |
| 7 | Kandasami Road (Mavadichenai) | 150M | 9 | |
| 8 | Poonagar | Poonagar Main Road (LHS) | 2KM | 24 |
| 9 | Poonagar Main Road | 1.5KM | 13 | |
| 10 | School Behind Road | 600M | 5 | |
| 11 | Subramaniyam Road | 500M | 3 | |
| 12 | Vilvendram Road | 350M | 6 | |
| 13 | Poomarathadichenai | Eachchilampattu (A15 Road) | 1KM | 19 |
| 14 | Eachchilampattu Road | 1KM | 4 | |
| 15 | Anaitheevu | Main Road | 2.5KM | 19 |
| 16 | Muththuchenai Nagathambiran Kovil Road | 800M | 11 | |
| 17 | 1st Cross Road | 150M | 3 | |
| 18 | 3rd Cross Road | 100M | 3 | |
| 19 | 7th Cross Road | 200M | 4 | |
| 20 | Annathanam Road | 400M | 5 | |
| 21 | 9th Cross Road | 500M | 6 | |
| 22 | Vaalaithoddam Nagathambiran Kovil Road | 800M | 8 | |
| 23 | 10th Cross Road | 1KM | 39 | |
| 24 | Verugal Mugathuwaram | Kallady main Road | 1.5KM | 75 |
| 25 | Boarder Road - Kallady | 150M | 3 | |
| 26 | 1st Cross Road | 150M | 5 | |
| 27 | 2nd Cross Road | 150M | 10 | |
| 28 | 3rd Cross Road | 150M | 13 | |
| 29 | 4th Cross Road | 150M | 5 | |
| 30 | Kalapu Road | 150M | 5 | |
| 31 | Harber Road | 500M | 2 | |
| 32 | Devalaya Road | 200M | 8 | |
| 33 | Vairavar Temple Road | 500M | 25 | |
| 34 | Arulanandam Road | 800M | 6 | |
| 35 | Rathnakumar Road | 700M | 7 | |
| 36 | Kallady Periyasuwami Road | 500M | 5 | |
| 37 | Devenodam Road | 500M | 10 | |
| 38 | Health center Road | 150M | 5 | |
| 39 | Brahmakuwari Road | 100M | 5 | |
| 40 | Thuraiadi Keel Road | 200M | 10 | |
| 41 | Elangaithurai Mugathuwaram | Punnaiyadi Hospital Road | 2.5KM | 25 |
| 42 | Selvavinayagar Kovil Road | 400M | 7 | |
| 43 | Selvavinayagar by Road | 400M | 8 | |
| 44 | Main Road | 400M | 19 | |
| 45 | Vetrivel Road | 200M | 6 | |
| 46 | Punnaiyadi Kallady Main Road | 1.5KM | 35 | |
| 47 | Uppural | Uppural Main Road (Both Side) | 3.5KM | 43 |
| 48 | Sea Road | 2KM | 0 | |
| 49 | 1st Cross Road | 150M | 9 | |
| 50 | 2nd Cross Road | 150M | 9 | |
| 51 | 3rd Cross Road | 300M | 7 | |
| 52 | 4th Cross Road | 150M | 15 | |
| 53 | Cemetry Road | 250M | 6 | |
| 54 | School Road | 150M | 2 | |
| 55 | Karachchi Road | 200M | 3 | |
| 56 | Sivapal Road | 200M | 4 | |
| 57 | Main Road | 2KM | 7 | |
| 58 | Seenanvely 3rd Cross Road | 150M | 5 | |
| 59 | Boarder Road | 200M | 3 | |
| 60 | Navaratna Road | 350M | 3 |
Beneficiaries Under Social Services Assistance By Verugal Division
| No | GN Division | PAMA | Self Employment | Casual Relief | Child Payment | Medical | TB | Leprosy | Cancer | Thalaseemiya | Elders Payment | Disable Payment | Kidney Payment |
| 1 | Eachchilampattu | 63 | 1 | 1 | 2 | 2 | 16 | 4 | 1 | ||||
| 2 | Verugal | 154 | 2 | 3 | 3 | 1 | 27 | 9 | 5 | ||||
| 3 | Poonagar | 136 | 2 | 2 | 4 | 3 | 4 | 32 | 19 | 2 | |||
| 4 | Elangaithurai | 61 | 1 | 5 | 4 | 2 | 4 | 5 | |||||
| 5 | Anaitheevu | 111 | 3 | 1 | 10 | 2 | 16 | 11 | 1 | ||||
| 6 | Vergal Mugathuvaram | 122 | 1 | 1 | 4 | 4 | 3 | 16 | 9 | ||||
| 7 | Elangaithurai Mugathuvaram | 112 | 1 | 10 | 1 | 3 | 20 | 16 | |||||
| 8 | Karukkamunai | 106 | 1 | 1 | 2 | 10 | 1 | 18 | 6 | 2 | |||
| 9 | Poomarathadichchenai | 61 | 1 | 2 | 6 | 2 | 14 | 11 | |||||
| 10 | Uppooral | 125 | 3 | 1 | 1 | 12 | 8 | ||||||
| Total | 1051 | 14 | 9 | 10 | 54 | 1 | 5 | 17 | 4 | 175 | 98 | 11 |
Date - 01.01.2021
















