Essential Needs Mobile Service
| S.No | Name of the Business | Name of the owner | NIC No | Address | Vehicle Reg No | Contact No | Nature of the Business | Grama Niladhari Division |
| 1 | Keerthi Stores | V.Kirupanantham | 720704285v | Elangaithurai Mugathuearam | EP DAB 6279 | 0778860279 | Essential Items (Grocery,Gas) | Elangaithurai Mugathuwaram |
| 2 | Vikneswaran Stores | V.Vikneshwaran | 820445732v | EP ABR 0786 | 0770810156 | |||
| 3 | Thavamalar Stores | A.Thavamalar | 727754059v | Mawadichchenai | EP PVS 4980 | 0774009640 | Verugal | |
| 4 | Vijayakumar Stores | K.Vijayakumar | 791544181v | EP ABP 5626 | 0774447254 | |||
| 5 | Disayarednam Stores | D.Aravinthan | 910543415v | EP ABQ 4638/ EP BHW 6664 | 0776448266 | |||
| 6 | Satkunam Stores | S.Mathivathanan | 873000830v | Poonagar | EP BFC 5122 | 0774730559 | Poonagar | |
| 7 | Kishna Store | Y.Kirushnadilojan | 922804036v | Sooranagar | QY 9671 | 0772540323 | Verugal Mugathuwaram | |
| 8 | Selvanayaki Store | K.Selvanayaki | 778860279 | Elangaithurai Mugathuearam | DAB 6279 | 0778860279 | Elangaithurai Mugathuearam | |
| 9 | Santhalingam Stores | N.Santhalingam | 817685617v | Kallady | NWDAE 7752 | 0770385994 | Verugal Mugathuwaram | |
| 10 | Annaluxmi Stores | V.Ratheeshan | 980350045v | Uppural | EP ABR 5862 | 0774446916 | Uppural | |
| 11 | Nisha Stores | T.Nishanthini | 905472038v | Eachchilampattu | EP DAA 6063 | 0759226249 | Eachchilampattu | |
| 12 | Rajani Transport | R.Rajani | 727691960v | Punnaiyadi | EP DAG 5050 | 0765273380 | Fish | Elangaithurai Mugathuwaram |
| 13 | Shanthalingam Transport | N.Shanthalingam | 851838686v | Kallady | EP GL 0408 | 0772022909 | Verugal Mugathuwaram | |
| 14 | Kopalapillai Transport | P.Kopalapillai | 620524760v | Verugal Mugathuwaram | Bycicle | 0756559269 | ||
| 15 | Ramalingam Transport | N.Ramalingam | 761832125v | Mavadichchenai | Bycicle | 0768987528 | Verugal | |
| 16 | Rangan Transport | S.Rangan | 198423104364 | EP BLK 6756 | 0757848163 | |||
| 17 | Tevarasa Transport | S.Thevarasa | 822152732v | EP BHA 7762 | 0757769153 | |||
| 18 | Santhalingam Transport | T.Santhalingam | 792314155v | EP BAB 9268 | ||||
| 19 | Vikneshwaran Transport | T.Vikneswaran | 841012437v | EP DAC 0152 | 0750822385 | |||
| 20 | Surenthiran Transport | T.Surenthiran | 198618203458 | EP BGM 6864 | 0757769153 | Vegetables & Fruits Distribution | ||
| 21 | Santhalingam Transport | N.Santhalingam | 817685617v | NWDAE 7752 | 0770385994 | |||
| 22 | Vikneshwaran Transport | T.Vikneswaran | 841012437v | EP DAC 0153 | 0750822385 | |||
| 23 | Krisanth Vegetables | R.Kirusanth | 200023303266 | Vaddavan | EP DAC 8361 | 0763105696 | ||
| 24 | Mathivathanan Transport | S.Mathivathanan | 873000830v | Poonagar | EP BFC 5122 | 0774730559 | Poonagar | |
| 25 | Santhalingam Transport | N.Santhalingam | 817685617v | Kallady | NWDAE 7752 | 0770385994 | Verugal Mugathuwaram | |
| 26 | JK Chicken Farm | E.Navaranjani | 867253408v | Eachchilampattu | EP DAA 1009 | 0740025345 | Chicken | Eachchilampattu |
















