Department of Hindu Religious and Cultural Affairs - 2020
| No | Temple Name | Division | Allocation (Rs) | Expenditure (Rs) |
| 1 | Nagamuthumari Amman Temple | Vaddavan | 90000 | 89100 |
| 2 | Paththini Amman Temple | Elangaithurai | 90000 | 89100 |
| 3 | Sri Lampotharar Temple | Punnaiyadi ,Eachchilampattu | 90000 | 89100 |
| 4 | Sri Katpaka Vinayagar Temple | Mawadichenai,Verugal | 100000 | 99000 |
| 5 | Sri Sithy Vinayagar Temple | Verugalmugathuwaram | 200000 | 198000 |
| Total | 570000 | 564300 | ||
















