World Vision Project - 2019
| No | GN Division | Name of the Project | Name of the Contractor /Society | Estmate Amount (Rs) | Expendrture (Rs) | Progress | |
| Physical | Fincial | ||||||
| 1 | Elangaithuraimugathuwaram | Renovation of Arunthathi Preschool at Punnaiyadi | RDS Punnaiyadi | 105000 | 105000 | 100% | 100% |
| 2 | Poomarathadichenai | Renovation of Kanakiyamman Preschool at Poomarathadichenai | RDS Poomarathadichenai | 500000 | 500000 | 100% | 100% |
| 3 | Verugalmugathuwaram | Renovation of Kamalenthini Preschool at Verugalmugathuwaram | RDS Verugalmugathuwaram | 451000 | 451000 | 100% | 100% |
| 4 | Poonagar | Renovation of Kaimagal Preschool at Poonagar | RDS Poonagar | 345000 | 341057.16 | 100% | 100% |
| 5 | Anaithevu | Renovation of Kaimagal Preschool at Muththuchenai | RDS Muththuchenai | 962000 | 962000 | 100% | 100% |
| 6 | Poonagar | Renovation of Vivekanantha Preschool at Poonagar | RDS Poonagar East | 220000 | 220000 | 100% | 100% |
| Total | 2583000 | 2579057.16 | |||||
















